Camp source research queue
Club discovery records and verified camp announcements are distinct. Check scope and season in each note.
3776 source records · Page 59 of 76 · Download source snapshot (JSON)
| Source | Country | Editorial result | Checked | Scope / remaining work |
|---|---|---|---|---|
| TJ Bohemians Praha | Czechia | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| TJ Dukla Praha, z.s. | Czechia | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| TJ Jiskra Havlíčkův Brod | Czechia | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| TJ KRALUPY, z.s. | Czechia | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| TJ Lokomotiva Karlovy Vary - šerm z.s. | Czechia | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| TJ Lokomotiva Plzeň, z.s. | Czechia | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| TJ Lokomotiva Teplice, z.s. | Czechia | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| TJ Slávia Univerzita Komenského Bratislava | Slovakia | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| TJ Slavoj Český Těšín, z.s. | Czechia | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| TJ Slovácká Slavia Uherské Hradiště, z.s. | Czechia | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| TJ Sokol Brno I | Czechia | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| TJ Sokol Brno Židenice | Czechia | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| TJ Sokol Bystřice nad Pernštejnem | Czechia | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| TJ Sokol Plzeň - Petřín | Czechia | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| TJ Sokol Praha Dejvice I. | Czechia | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| TJ Sokol Praha Vršovice | Czechia | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| TJ Spartak Hořovice, z.s. | Czechia | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| TK Hannover | Germany | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| TMS ZAGŁĘBIE SOSNOWIEC | Poland | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| TOM-FERR Tata Vívó Egyesület | Hungary | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| Top Fitness Se | Hungary | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| Tordenskiold Trondheim Fekteklubb (TTF) | Norway | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| Törekvés SE | Hungary | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| Törökbálinti Gerevich Aladár Vívó Egyesület | Hungary | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| Toronto Fencing Academy Sword Players | Canada | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| TORUŃSKA AKADEMIA FLORETU | Poland | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| TORUŃSKA SZKOŁA SZERMIERKI | Poland | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| Touche Fencing Club | United Kingdom | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| TOULOUSE UNIVERSITE CLUB | France | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| TOULOUSE. C. M. S. | France | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| TOWARZYSTWO SPORTOWE WISŁA | Poland | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| TPS IM. TADEUSZA KONSKA W RYBNIKU | Poland | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| TRABZON BÜYÜKŞEHİR BELEDİYE SPOR KULÜBÜ | Türkiye | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| TRABZON ESKRİM SPOR KULÜBÜ | Türkiye | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| TRABZON GENÇLİK SPOR KULÜBÜ | Türkiye | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| TRABZON KARADENİZ SPOR KULÜBÜ | Türkiye | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| TRABZON TELEKOM SPOR KULÜBÜ | Türkiye | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| Trafford Sword Club | United Kingdom | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| Traverse City Fencing Club | United States | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| Trent Fencing Club | Canada | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| Tri-City Fencing Academy | Canada | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| Tri-City Fencing Foundation | Canada | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| TRIESTE PENTA SCHERMA ASSOCIAZIONE SPORTIVA DILETTANTISTICA | Italy | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| Trinity College Dublin (DUFC) | Ireland | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| Trion Sport Club | Hungary | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| Triple Threat Fencing Academy | United States | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| True North Classical Fencing Club | United States | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| Truro Fencing Club | United Kingdom | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| TS 1861 Coburg | Germany | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
| TS SOKOLNIA CHORZÓW | Poland | not checked | Not reviewed | Camp-specific check has not been performed. Club verification does not verify camps. |
Machine discovery pass
2026-10-22: 3651 queued records / 2134 unique URLs attempted. 0 fetched; 2134 network failures. This pass did not verify camp offers. Failed retrieval leaves editorial verification pending.